The PowerControl 7 can display and record following data series:
And with PowerCoach you can display the recorded data in real time on the screen of your laptop or desktop.
Wireless data transmission based on ANT+ Sport protocol.
With this technology, the PowerControl 7 receives data wireless and digitally coded. The PowerControl 7 is therefore compatible with all wireless SRM powermeters and also with wireless heart rate, speed and cadence sensors based on ANT+Sport protocol.
Characteristics | Polyamide | Aluminum |
---|---|---|
Height: | 66 mm | |
Width: | 62 mm | |
Depth: | 20 mm | |
Weight: | 68 g | 78 g |
Material used: | Fiberglass reinforced PA6 polyamide | 6061 aluminum |
Reception rate: | 4x / second | |
Recording period: | 0.5 - 5 seconds | |
Recording capacity: | 130 h (with recording period of 1 second) | |
Data download: | via integrated Mini-USB interface | |
Battery capacity: | 120 h of recording (rechargeable) | |
Colors: | Your choice | Your choice |
request quote or call.